You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00052: Atrial fibrillation (HGVRS2436)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00052 | ||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Atrial fibrillation | ||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS2436 | ||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 22544366 | ||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 62456 | ||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 12088 | ||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.582503 | ||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.944 - 1.777(rs6817105) - 0.558(rs7164883) + 1.352(rs2106261) - 0.214(rs6666258) - 0.018(rs3903239) - 0.137(rs1152591) - 0.054(rs3807989) + 0.186(rs10821415) - 0.169(rs10824026) + 0.811(rs2040862) | ||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.027 | ||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00052.csv |