Showing GR-Card for GR00051: Atopic dermatitis (HGVRS666)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||
| GWAS-ROCS ID | GR00051 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Atopic dermatitis | ||||||||
| GWAS Central Data Set ID | HGVRS666 | ||||||||
| PubMed ID | 19349984 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 4896 | ||||||||
| Case Subjects | 3734 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.52968 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.403 - 0.213(rs7927894) | ||||||||
| Heritability | 0.004 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00051.csv | ||||||||
