Showing GR-Card for GR00050: Atopic dermatitis (HGVRS1903)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00050 | ||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||
| Condition/Phenotype | Atopic dermatitis | ||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1903 | ||||||||||||||||||||||||||||
| PubMed ID | 22197932 | ||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
| Control Subjects | 40398 | ||||||||||||||||||||||||||||
| Case Subjects | 11025 | ||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||
| AUROC | 0.514912 | ||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.479 - 0.170(rs479844) - 0.163(rs2164983) - 0.036(rs2897442) - 0.028(rs7000782) - 0.069(rs3853601) + 0.050(rs4821544) | ||||||||||||||||||||||||||||
| Heritability | 0.001 | ||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||
| Download File | GR00050.csv | ||||||||||||||||||||||||||||
