Showing GR-Card for GR00049: Asthma (HGVRS5008)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00049 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Asthma | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS5008 | ||||||||||||||||||||
| PubMed ID | 24241537 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 12894 | ||||||||||||||||||||
| Case Subjects | 9268 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.545203 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.661 - 0.295(rs2305480) - 0.825(rs6967330) - 0.130(rs928413) + 0.479(rs6871536) | ||||||||||||||||||||
| Heritability | 0.008 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00049.csv | ||||||||||||||||||||
