You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00048: Asthma (HGVRS4546)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00048 | ||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Asthma | ||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS4546 | ||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 24388013 | ||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 16546 | ||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 7563 | ||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.549149 | ||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.110 - 0.373(rs9273373) - 0.259(rs4833095) + 0.372(rs1438673) - 0.140(rs10197862) - 0.196(rs7212938) - 0.053(rs1837253) - 0.181(rs72699186) - 0.081(rs17294280) + 0.038(rs7009110) + 0.286(rs62026376) | ||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.010 | ||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00048.csv |