Showing GR-Card for GR00047: Asthma (HGVRS4538)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||
| GWAS-ROCS ID | GR00047 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Asthma | ||||||||
| GWAS Central Data Set ID | HGVRS4538 | ||||||||
| PubMed ID | 26620591 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 1915 | ||||||||
| Case Subjects | 1180 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.522979 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.610 - 0.453(rs9866261) | ||||||||
| Heritability | 0.002 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00047.csv | ||||||||
