Showing GR-Card for GR00046: Asthma (HGVRS2581)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||
| GWAS-ROCS ID | GR00046 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Asthma | ||||||||||||
| GWAS Central Data Set ID | HGVRS2581 | ||||||||||||
| PubMed ID | 23028483 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 28139 | ||||||||||||
| Case Subjects | 5751 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.516161 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.986 - 0.388(rs13408661) - 0.279(rs9268516) | ||||||||||||
| Heritability | 0.001 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00046.csv | ||||||||||||
