Showing GR-Card for GR00045: Asthma (HGVRS1753)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00045 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Asthma | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1753 | ||||||||||||||||||||
| PubMed ID | 21907864 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 42003 | ||||||||||||||||||||
| Case Subjects | 15797 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.516521 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.037 - 0.039(rs7130588) - 0.060(rs4129267) - 0.093(rs7922491) - 0.026(rs3119939) | ||||||||||||||||||||
| Heritability | 0.001 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00045.csv | ||||||||||||||||||||
