Showing GR-Card for GR00044: Asthma (HGVRS1712)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||
| GWAS-ROCS ID | GR00044 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Asthma | ||||||||||||
| GWAS Central Data Set ID | HGVRS1712 | ||||||||||||
| PubMed ID | 21814517 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 3829 | ||||||||||||
| Case Subjects | 2591 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.546495 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.609 - 0.355(rs3019885) - 0.659(rs987870) | ||||||||||||
| Heritability | 0.009 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00044.csv | ||||||||||||
