You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00043: Asthma (HGVRS1692)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Asthma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 21804548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 27912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 7171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.542156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.609 - 0.228(rs404860) - 0.118(rs1837253) + 0.166(rs204993) - 0.076(rs10508372) - 0.150(rs3129943) - 0.109(rs7775228) - 0.125(rs1701704) + 0.131(rs3129890) - 0.536(rs7686660) - 0.060(rs9275698) - 0.580(rs3117098) - 0.138(rs2069408) + 1.167(rs9500927) + 0.193(rs3805236) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00043.csv |