Showing GR-Card for GR00041: Arthritis (juvenile idiopathic) (HGVRS1913)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00041 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Arthritis (juvenile idiopathic) | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1913 | ||||||||||||||||||||
| PubMed ID | 22354554 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 7668 | ||||||||||||||||||||
| Case Subjects | 2558 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.548274 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.169 + 0.037(rs6479891) - 0.270(rs12411988) - 0.200(rs4688011) - 0.064(rs12719740) | ||||||||||||||||||||
| Heritability | 0.009 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00041.csv | ||||||||||||||||||||
