You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00040: Aortic valve stenosis (HGVRS6070)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||||||||||
GWAS-ROCS ID | GR00040 | ||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||
Condition/Phenotype | Aortic valve stenosis | ||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS6070 | ||||||||||||||||||||||||
PubMed ID | 29511194 | ||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
Control Subjects | 801073 | ||||||||||||||||||||||||
Case Subjects | 7307 | ||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||
ROC Plot | ![]() | ||||||||||||||||||||||||
AUROC | 0.540921 | ||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 4.824 - 0.371(rs10455872) - 0.230(rs7543130) - 0.430(rs1830321) + 0.119(rs10406522) + 0.436(rs11250135) | ||||||||||||||||||||||||
Heritability | 0.007 | ||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||
Download File | GR00040.csv |