You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00038: Anti-dsDNA status (HGVRS1460)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Anti-dsDNA status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 21408207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 4813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 1717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.701186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.438 - 34.842(rs1150754) - 2.866(rs2187668) - 1.027(rs7574865) + 1.234(rs10488631) + 18.011(rs9888739) + 0.629(rs2736340) - 1.104(rs525410) + 0.151(rs4956211) + 17.175(rs5754217) - 0.106(rs2431697) - 0.309(rs6695567) - 0.036(rs4963128) + 1.346(rs10737562) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00038.csv |