Showing GR-Card for GR00037: Anti-dsDNA status (HGVRS1459)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00037 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Anti-dsDNA status | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1459 | ||||||||||||||||||||||||
| PubMed ID | 21408207 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 4813 | ||||||||||||||||||||||||
| Case Subjects | 1717 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.565604 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.197 - 0.462(rs2301271) - 0.859(rs12531711) - 1.615(rs918959) - 0.084(rs2669010) + 0.799(rs7927370) | ||||||||||||||||||||||||
| Heritability | 0.017 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00037.csv | ||||||||||||||||||||||||
