You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00036: Anorexia nervosa (HGVRS4286)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||||||||||
GWAS-ROCS ID | GR00036 | ||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||
Condition/Phenotype | Anorexia nervosa | ||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS4286 | ||||||||||||||||||||||||
PubMed ID | 28494655 | ||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
Control Subjects | 10982 | ||||||||||||||||||||||||
Case Subjects | 3495 | ||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||
ROC Plot | ![]() | ||||||||||||||||||||||||
AUROC | 0.546464 | ||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.338 - 0.112(rs4622308) - 0.134(rs200312312) - 0.487(rs117957029) - 0.001(rs11174202) - 0.045(rs13125782) | ||||||||||||||||||||||||
Heritability | 0.009 | ||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||
Download File | GR00036.csv |