Showing GR-Card for GR00035: Amyotrophic lateral sclerosis (HGVRS4529)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00035 | ||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Amyotrophic lateral sclerosis | ||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS4529 | ||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 29566793 | ||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 78454 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 24965 | ||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.529818 | ||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.196 - 0.312(rs3849943) - 0.133(rs12973192) - 0.411(rs75087725) - 0.805(rs113247976) - 0.056(rs74654358) + 0.157(rs10463311) + 0.054(rs9901522) - 0.030(rs17070492) + 0.170(rs10139154) - 0.004(rs10143310) | ||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.004 | ||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00035.csv | ||||||||||||||||||||||||||||||||||||||||||||
