You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00034: Amyotrophic lateral sclerosis (HGVRS2562)
Record Information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00034 | ||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Amyotrophic lateral sclerosis | ||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS2562 | ||||||||||||||||||||||||||||||||||||||||
PubMed ID | 22959728 | ||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||
Control Subjects | 5112 | ||||||||||||||||||||||||||||||||||||||||
Case Subjects | 4243 | ||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||
AUROC | 0.549739 | ||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.443 - 0.402(rs7477) - 0.220(rs3849942) - 0.142(rs8056742) + 0.077(rs11082762) + 0.162(rs1971791) - 0.613(rs4917300) + 0.354(rs9533799) + 0.459(rs4529888) - 0.338(rs1320900) | ||||||||||||||||||||||||||||||||||||||||
Heritability | 0.010 | ||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||
Download File | GR00034.csv |