You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00033: Amyotrophic lateral sclerosis (HGVRS2560)
Record Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00033 | ||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||
Condition/Phenotype | Amyotrophic lateral sclerosis | ||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS2560 | ||||||||||||||||||||||||||||
PubMed ID | 22959728 | ||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
Control Subjects | 5112 | ||||||||||||||||||||||||||||
Case Subjects | 4243 | ||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||
ROC Plot | ![]() | ||||||||||||||||||||||||||||
AUROC | 0.534823 | ||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.313 - 1.036(rs12608932) - 0.383(rs2303565) + 0.048(rs2006933) + 0.277(rs6918777) + 0.740(rs7607369) - 0.235(rs7665939) | ||||||||||||||||||||||||||||
Heritability | 0.005 | ||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||
Download File | GR00033.csv |