Showing GR-Card for GR00032: Alzheimer's disease (HGVRS6591)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00032 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Alzheimer's disease | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS6591 | ||||||||||||||||
| PubMed ID | 22430674 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 15745 | ||||||||||||||||
| Case Subjects | 9938 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.516586 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.499 - 0.527(rs17314229) - 0.424(rs7081208) + 0.001(rs2446581) | ||||||||||||||||
| Heritability | 0.001 | ||||||||||||||||
| Regression Type | Penalized | ||||||||||||||||
| Download File | GR00032.csv | ||||||||||||||||
