Showing GR-Card for GR00031: Alzheimer's disease (HGVRS6398)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00031 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Alzheimer's disease | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS6398 | ||||||||||||||||||||
| PubMed ID | 25778476 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 28667 | ||||||||||||||||||||
| Case Subjects | 7902 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.532685 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.543 + 0.114(rs1936246) - 0.046(rs116139393) - 0.274(rs1595014) - 0.291(rs59043219) | ||||||||||||||||||||
| Heritability | 0.004 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00031.csv | ||||||||||||||||||||
