Showing GR-Card for GR00028: Alzheimer's disease (HGVRS5306)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00028 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Alzheimer's disease | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS5306 | ||||||||||||||||
| PubMed ID | 26339675 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 2299 | ||||||||||||||||
| Case Subjects | 3001 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.580078 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.181 - 1.237(rs394819) - 0.413(rs75002042) + 0.636(rs7431992) | ||||||||||||||||
| Heritability | 0.026 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00028.csv | ||||||||||||||||
