Showing GR-Card for GR00027: Alzheimer's disease (HGVRS4659)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00027 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Alzheimer's disease | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS4659 | ||||||||||||||||
| PubMed ID | 26049409 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 15204 | ||||||||||||||||
| Case Subjects | 1827 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.522862 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 3.664 - 1.418(rs802571) - 0.379(rs1992269) - 0.567(rs11613092) | ||||||||||||||||
| Heritability | 0.002 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00027.csv | ||||||||||||||||
