Showing GR-Card for GR00025: Alzheimer's disease (HGVRS3616)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||
| GWAS-ROCS ID | GR00025 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Alzheimer's disease | ||||||||
| GWAS Central Data Set ID | HGVRS3616 | ||||||||
| PubMed ID | 23150908 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 18615 | ||||||||
| Case Subjects | 5587 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.51128 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.228 - 1.073(rs75932628) | ||||||||
| Heritability | 0.001 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00025.csv | ||||||||
