Showing GR-Card for GR00024: Alzheimer's disease (HGVRS3559)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||
| GWAS-ROCS ID | GR00024 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Alzheimer's disease | ||||||||
| GWAS Central Data Set ID | HGVRS3559 | ||||||||
| PubMed ID | 23571587 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 3928 | ||||||||
| Case Subjects | 1968 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.568993 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.788 - 0.558(rs115550680) | ||||||||
| Heritability | 0.019 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00024.csv | ||||||||
