You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00023: Alzheimer's disease (HGVRS3109)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:08 UTC | ||||||||
Last Updated | 2020-04-06 20:49:05 UTC | ||||||||
GWAS-ROCS ID | GR00023 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Alzheimer's disease | ||||||||
GWAS Central Data Set ID | HGVRS3109 | ||||||||
PubMed ID | 23565137 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 13889 | ||||||||
Case Subjects | 13955 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | ![]() | ||||||||
AUROC | 0.501081 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.511 - 0.516(rs11218343) | ||||||||
Heritability | 0.000 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00023.csv |