Showing GR-Card for GR00022: Alzheimer's disease (HGVRS3108)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:05 UTC | ||||||||
| GWAS-ROCS ID | GR00022 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Alzheimer's disease | ||||||||
| GWAS Central Data Set ID | HGVRS3108 | ||||||||
| PubMed ID | 23565137 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 13889 | ||||||||
| Case Subjects | 13955 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.606879 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.559 - 0.926(rs519113) | ||||||||
| Heritability | 0.046 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00022.csv | ||||||||
