You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00021: Alzheimer's disease (HGVRS1514)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:05 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00021 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Alzheimer's disease | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1514 | ||||||||||||||||||||
PubMed ID | 21460840 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 39846 | ||||||||||||||||||||
Case Subjects | 19870 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.539412 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.797 - 0.111(rs3764650) - 0.061(rs610932) - 0.103(rs744373) - 0.080(rs3818361) | ||||||||||||||||||||
Heritability | 0.006 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00021.csv |