You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00020: Alzheimer's disease (HGVRS1094)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:08 UTC | ||||||||
Last Updated | 2020-04-06 20:49:05 UTC | ||||||||
GWAS-ROCS ID | GR00020 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Alzheimer's disease | ||||||||
GWAS Central Data Set ID | HGVRS1094 | ||||||||
PubMed ID | 20460622 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 28174 | ||||||||
Case Subjects | 17473 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.622731 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.862 - 1.026(rs2075650) | ||||||||
Heritability | 0.060 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00020.csv |