Showing GR-Card for GR00019: Allergic sensitization (HGVRS3605)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:05 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Allergic sensitization | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS3605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 23817571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 19976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 11903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.544565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.901 - 0.293(rs2155219) - 0.217(rs1059513) - 0.144(rs10056340) - 0.166(rs6906021) - 0.105(rs17616434) - 0.063(rs3771175) - 0.026(rs9865818) - 0.074(rs4410871) - 0.049(rs17454584) + 0.135(rs6932730) + 0.281(rs11122895) + 0.156(rs16887812) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00019.csv |