Showing GR-Card for GR00017: Aggressive periodontitis (HGVRS4916)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:05 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00017 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Aggressive periodontitis | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS4916 | ||||||||||||||||||||||||
| PubMed ID | 28449029 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 7400 | ||||||||||||||||||||||||
| Case Subjects | 1074 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.574001 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.416 - 0.204(rs2978951) - 0.010(rs1122900) - 0.146(rs4970469) - 0.238(rs4284742) - 0.107(rs2070901) | ||||||||||||||||||||||||
| Heritability | 0.022 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00017.csv | ||||||||||||||||||||||||
