Showing GR-Card for GR00014: Age-related macular degeneration (HGVRS3075)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:05 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Age-related macular degeneration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS3075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 23326517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 19959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 4036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.574576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.858 - 0.525(rs1061147) - 0.673(rs3793917) - 14.967(rs17050244) - 0.274(rs6857) - 0.031(rs7676999) + 0.143(rs6480975) - 1.490(rs11986011) - 0.168(rs1967689) + 0.667(rs9646096) + 0.155(rs1355023) + 15.124(rs10406174) + 0.275(rs4714888) + 0.261(rs6819266) + 0.325(rs10830228) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00014.csv |