Showing GR-Card for GR00013: Age-related macular degeneration (HGVRS2371)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:05 UTC | ||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00013 | ||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||
| Condition/Phenotype | Age-related macular degeneration | ||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS2371 | ||||||||||||||||||||||||||||
| PubMed ID | 22694956 | ||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
| Control Subjects | 3630 | ||||||||||||||||||||||||||||
| Case Subjects | 2304 | ||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||
| AUROC | 0.677436 | ||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.049 - 1.046(rs10490924) - 1.018(rs10801555) + 0.001(rs541862) + 0.549(rs2071277) + 0.383(rs12153855) + 0.245(rs2075650) | ||||||||||||||||||||||||||||
| Heritability | 0.126 | ||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||
| Download File | GR00013.csv | ||||||||||||||||||||||||||||
