Showing GR-Card for GR00012: Age-related macular degeneration (HGVRS2370)
| Record Information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:05 UTC | ||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00012 | ||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Age-related macular degeneration | ||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS2370 | ||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 22705344 | ||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 19374 | ||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 6290 | ||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.75253 | ||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 3.401 - 18.551(rs1061170) - 2.174(rs10490924) - 18.578(rs2230199) - 1.643(rs641153) + 18.514(rs2842992) + 1.166(rs1789110) - 1.195(rs9332739) + 1.094(rs722782) + 17.808(rs10033900) | ||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.255 | ||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||
| Download File | GR00012.csv | ||||||||||||||||||||||||||||||||||||||||
