Showing GR-Card for GR00011: Age-related macular degeneration (HGVRS2369)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:05 UTC | ||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00011 | ||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||
| Condition/Phenotype | Age-related macular degeneration | ||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS2369 | ||||||||||||||||||||||||||||
| PubMed ID | 22705344 | ||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
| Control Subjects | 19374 | ||||||||||||||||||||||||||||
| Case Subjects | 6290 | ||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||
| AUROC | 0.746263 | ||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.617 - 2.547(rs10490924) - 1.145(rs1061170) - 0.945(rs641153) + 0.782(rs2230199) + 2.015(rs10033900) - 0.342(rs9332739) | ||||||||||||||||||||||||||||
| Heritability | 0.243 | ||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||
| Download File | GR00011.csv | ||||||||||||||||||||||||||||
