Showing GR-Card for GR00010: Age-related macular degeneration (HGVRS1751)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:05 UTC | ||||||||||||
| GWAS-ROCS ID | GR00010 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Age-related macular degeneration | ||||||||||||
| GWAS Central Data Set ID | HGVRS1751 | ||||||||||||
| PubMed ID | 21909106 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 18894 | ||||||||||||
| Case Subjects | 1536 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.564723 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.733 - 0.313(rs13278062) - 0.283(rs1713985) | ||||||||||||
| Heritability | 0.017 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00010.csv | ||||||||||||
