Showing GR-Card for GR00007: Acute-on-chronic liver failure in hepatitis B (HGVRS5808)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:05 UTC | ||||||||
| GWAS-ROCS ID | GR00007 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Acute-on-chronic liver failure in hepatitis B | ||||||||
| GWAS Central Data Set ID | HGVRS5808 | ||||||||
| PubMed ID | 28130311 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 2077 | ||||||||
| Case Subjects | 1290 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.593532 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.706 - 0.669(rs3129859) | ||||||||
| Heritability | 0.035 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00007.csv | ||||||||
