You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00006: Acute lymphoblastic leukemia (childhood) (HGVRS6401)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:05 UTC | ||||||||||||
GWAS-ROCS ID | GR00006 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Acute lymphoblastic leukemia (childhood) | ||||||||||||
GWAS Central Data Set ID | HGVRS6401 | ||||||||||||
PubMed ID | 29632299 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 14609 | ||||||||||||
Case Subjects | 2442 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.529578 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.865 - 0.283(rs28665337) - 0.543(rs17481869) | ||||||||||||
Heritability | 0.003 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00006.csv |