Showing GR-Card for GR00005: Acute lymphoblastic leukemia (childhood) (HGVRS3356)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:05 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00005 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Acute lymphoblastic leukemia (childhood) | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS3356 | ||||||||||||||||
| PubMed ID | 23512250 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 8073 | ||||||||||||||||
| Case Subjects | 2211 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.624247 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.770 - 1.267(rs10821936) - 0.640(rs6964969) + 0.764(rs4982731) | ||||||||||||||||
| Heritability | 0.062 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00005.csv | ||||||||||||||||
