GR00504 | Systemic lupus erythematosus | HGVRS2001 | 22291604 | - rs340630 (8.0e-09)
- rs956237 (2.0e-06)
| 0.006 | 0.537864 | |
GR00503 | Systemic lupus erythematosus | HGVRS1322 | 21044949 | | 0.004 | 0.531066 | |
GR00502 | Susceptibility to persistent hepatitis B virus infection | HGVRS5022 | 27244555 | | 0.005 | 0.536264 | |
GR00501 | Survival in colorectal cancer | HGVRS5419 | 26586795 | | 0.001 | 0.518182 | |
GR00500 | Survival in colorectal cancer | HGVRS5418 | 26586795 | - rs209489 (8.0e-10)
- rs1372474 (2.0e-06)
- rs1442089 (2.0e-06)
| 0.015 | 0.561688 | |
GR00499 | Survival in colorectal cancer | HGVRS5417 | 26586795 | | 0.003 | 0.52562 | |
GR00498 | Survival in breast cancer | HGVRS6513 | 25964295 | | 0.016 | 0.562435 | |
GR00497 | Supraventricular ectopy | HGVRS6053 | 29618737 | | 0.023 | 0.575559 | |
GR00496 | Sudden cardiac arrest | HGVRS1619 | 21738491 | | 0.001 | 0.511855 | |
GR00495 | Stroke | HGVRS557 | 19369658 | | 0.004 | 0.532143 | |
GR00494 | Stroke | HGVRS2755 | 23041239 | | 0.000 | 0.506064 | |
GR00493 | Stroke | HGVRS2754 | 23041239 | - rs6843082 (3.0e-16)
- rs879324 (2.0e-08)
| 0.007 | 0.540763 | |
GR00492 | Stroke | HGVRS2753 | 23041239 | | 0.004 | 0.530439 | |
GR00491 | Stroke | HGVRS2752 | 23041239 | - rs6843082 (2.0e-07)
- rs16851055 (6.0e-07)
- rs2107595 (4.0e-06)
| 0.001 | 0.516606 | |
GR00490 | Stroke | HGVRS2751 | 23041239 | | 0.006 | 0.537794 | |
GR00489 | Stroke | HGVRS2612 | 22941190 | | 0.004 | 0.52996 | |
GR00488 | Stroke | HGVRS1966 | 22306652 | | 0.004 | 0.530865 | |
GR00487 | Squamous cell carcinoma | HGVRS5290 | 26908436 | - rs754626 (1.0e-06)
- rs9689649 (3.0e-06)
- rs17247181 (4.0e-06)
- rs9643297 (8.0e-06)
| 0.028 | 0.582964 | |
GR00486 | Squamous cell carcinoma | HGVRS3045 | 23341777 | | 0.001 | 0.512185 | |
GR00485 | Sporadic pituitary adenoma | HGVRS6113 | 26029870 | - rs2359536 (2.0e-10)
- rs10763170 (7.0e-10)
- rs17083838 (2.0e-08)
| 0.006 | 0.539079 | |
GR00484 | Sporadic neuroblastoma | HGVRS5026 | 28545128 | - rs2168101 (3.0e-16)
- rs4712656 (8.0e-16)
- rs72990858 (1.0e-13)
- rs3796727 (1.0e-12)
- rs6441201 (1.0e-11)
- rs58430496 (3.0e-11)
- rs17065417 (5.0e-09)
- rs35850753 (1.0e-08)
- rs10742682 (1.0e-07)
- (show allshow less)
| 0.010 | 0.550297 | |
GR00483 | Smoking behavior | HGVRS4919 | 28520984 | | 0.005 | 0.53584 | |
GR00482 | Smoking behavior | HGVRS1086 | 20418890 | | 0.000 | 0.501363 | |
GR00481 | Smoking behavior | HGVRS1085 | 20418890 | | 0.000 | 0.502867 | |
GR00480 | Skin sensitivity to sun | HGVRS6223 | 18488028 | - rs4911414 (2.0e-24)
- rs1015362 (2.0e-24)
| 0.015 | 0.561601 | |