GR00214 | Epstein Barr virus nuclear antigen 1 IgG seropositivity | HGVRS4211 | 29868224 | | 0.000 | 0.494505 | |
GR00389 | Osteoarthritis | HGVRS6195 | 29436472 | - rs10116772 (3.0e-08)
- rs2847212 (1.0e-06)
| 0.000 | 0.496915 | |
GR00565 | Viral capsid antigen IgG seropositivity | HGVRS4213 | 29868224 | - rs115256851 (7.0e-10)
- rs190139255 (1.0e-09)
- rs114676416 (2.0e-09)
- rs183816209 (5.0e-09)
| 0.000 | 0.497234 | |
GR00390 | Osteoarthritis | HGVRS6196 | 29436472 | | 0.000 | 0.498188 | |
GR00528 | Type 1 diabetes nephropathy | HGVRS2610 | 23028342 | | 0.000 | 0.499452 | |
GR00576 | Osteoarthritis | 30374069 | - rs117018441 (1.8e-25)
- rs10843013 (5.4e-19)
- rs12209223 (2.9e-15)
- rs2126643 (2.1e-14)
- rs13283416 (5.3e-14)
- rs1800562 (5.4e-14)
- rs2480930 (6.6e-12)
- rs4733724 (7.2e-12)
- rs10760442 (7.6e-12)
- rs143083812 (7.9e-12)
- rs1997995 (1.1e-11)
- rs4252548 (2.1e-11)
- rs12901372 (5.6e-11)
- rs2785988 (3.9e-10)
- rs3753841 (5.2e-10)
- rs10896015 (7.7e-10)
- rs11764536 (1.6e-09)
- rs678 (1.6e-09)
- rs7222178 (1.7e-09)
- rs4765540 (3.4e-09)
- (show allshow less)
| 0.000 | 0.5 | |
GR00112 | Carotid intima media thickness, plaque | HGVRS1759 | 21909108 | | 0.000 | 0.500235 | |
GR00187 | Diarrhoeal Disease | HGVRS5488 | 27559109 | | 0.000 | 0.500429 | |
GR00208 | Enteric fever | HGVRS5075 | 25383971 | | 0.000 | 0.500816 | |
GR00023 | Alzheimer's disease | HGVRS3109 | 23565137 | | 0.000 | 0.501081 | |
GR00057 | Autism | HGVRS1135 | 20663923 | | 0.000 | 0.501126 | |
GR00099 | Breast cancer | HGVRS6637 | 28171663 | | 0.000 | 0.501328 | |
GR00482 | Smoking behavior | HGVRS1086 | 20418890 | | 0.000 | 0.501363 | |
GR00466 | Rheumatoid arthritis | HGVRS3663 | 24449572 | | 0.000 | 0.501602 | |
GR00468 | Sarcoidosis | HGVRS2535 | 22837380 | | 0.000 | 0.501665 | |
GR00419 | Peripheral artery disease | HGVRS6502 | 25009551 | | 0.000 | 0.501862 | |
GR00135 | Colon cancer | HGVRS5065 | 28295283 | | 0.000 | 0.502564 | |
GR00531 | Type 2 diabetes | HGVRS1198 | 20818381 | | 0.000 | 0.502566 | |
GR00330 | Meningioma | HGVRS5644 | 29762745 | | 0.000 | 0.502837 | |
GR00481 | Smoking behavior | HGVRS1085 | 20418890 | | 0.000 | 0.502867 | |
GR00001 | Abdominal aortic aneurysm | HGVRS3812 | 24046328 | | 0.000 | 0.502915 | |
GR00478 | Shingles | HGVRS5860 | 25297839 | | 0.000 | 0.502943 | |
GR00543 | Type 2 diabetes | HGVRS3159 | 23532257 | | 0.000 | 0.503057 | |
GR00143 | Colorectal cancer | HGVRS2646 | 23300701 | | 0.000 | 0.503208 | |
GR00381 | Osteoarthritis | HGVRS2483 | 22763110 | - rs11177 (5.0e-09)
- rs10948172 (6.0e-07)
- rs8044769 (4.0e-06)
| 0.000 | 0.503447 | |