Showing GR-Card for GR00561: Uterine fibroids (HGVRS6256)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:16 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00561 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Uterine fibroids | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS6256 | ||||||||||||||||||||
PubMed ID | 28836065 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 4764 | ||||||||||||||||||||
Case Subjects | 3999 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.56892 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.318 - 0.188(rs739187) - 0.531(rs55768811) + 0.075(rs6472827) - 0.178(rs11987640) | ||||||||||||||||||||
Heritability | 0.019 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00561.csv |