Showing GR-Card for GR00560: Uterine fibroids (HGVRS1515)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:16 UTC | ||||||||||||||||||||||||
GWAS-ROCS ID | GR00560 | ||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||
Condition/Phenotype | Uterine fibroids | ||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1515 | ||||||||||||||||||||||||
PubMed ID | 21460842 | ||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
Control Subjects | 4672 | ||||||||||||||||||||||||
Case Subjects | 5046 | ||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||
AUROC | 0.539924 | ||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.458 - 0.348(rs7913069) - 0.228(rs12484776) - 0.441(rs2280543) + 0.225(rs2172873) - 0.037(rs991964) | ||||||||||||||||||||||||
Heritability | 0.006 | ||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||
Download File | GR00560.csv |