Showing GR-Card for GR00556: Ulcerative colitis (HGVRS770)
Record Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00556 | ||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||
Condition/Phenotype | Ulcerative colitis | ||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS770 | ||||||||||||||||||||||||||||
PubMed ID | 20228798 | ||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
Control Subjects | 7131 | ||||||||||||||||||||||||||||
Case Subjects | 3582 | ||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||
AUROC | 0.610263 | ||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.100 - 1.045(rs4654925) - 0.375(rs9268923) - 0.272(rs3024493) - 0.639(rs7809799) + 0.917(rs5771069) + 0.062(rs6584283) | ||||||||||||||||||||||||||||
Heritability | 0.049 | ||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||
Download File | GR00556.csv |