Showing GR-Card for GR00530: Type 2 diabetes (HGVRS1058)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||
GWAS-ROCS ID | GR00530 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Type 2 diabetes | ||||||||
GWAS Central Data Set ID | HGVRS1058 | ||||||||
PubMed ID | 20418489 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 76787 | ||||||||
Case Subjects | 13461 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.50616 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.906 - 0.172(rs7593730) | ||||||||
Heritability | 0.000 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00530.csv |