Showing GR-Card for GR00514: Taxane-induced peripheral neuropathy in breast cancer (HGVRS5176)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00514 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Taxane-induced peripheral neuropathy in breast cancer | ||||||||||||||||
GWAS Central Data Set ID | HGVRS5176 | ||||||||||||||||
PubMed ID | 29278617 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 1131 | ||||||||||||||||
Case Subjects | 1131 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.731802 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.636 - 1.029(rs1858826) - 0.016(rs910920) - 0.425(rs1857798) | ||||||||||||||||
Heritability | 0.215 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00514.csv |