Showing GR-Card for GR00268: Idiopathic pulmonary fibrosis (HGVRS6384)
Record Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00268 | ||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||
Condition/Phenotype | Idiopathic pulmonary fibrosis | ||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS6384 | ||||||||||||||||||||||||||||||||
PubMed ID | 29066090 | ||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||
Control Subjects | 8561 | ||||||||||||||||||||||||||||||||
Case Subjects | 2760 | ||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||
AUROC | 0.694929 | ||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.445 - 18.339(rs35705950) - 0.219(rs2076295) + 17.575(rs62025270) - 0.337(rs73606754) + 0.165(rs28673968) - 0.828(rs117791180) + 0.181(rs191031841) | ||||||||||||||||||||||||||||||||
Heritability | 0.152 | ||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||
Download File | GR00268.csv |