Showing GR-Card for GR00175: Craniofacial microsomia (HGVRS6235)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Craniofacial microsomia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS6235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 26853712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 3681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 1382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.75541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.244 - 2.570(rs13089920) - 1.832(rs10459648) - 0.780(rs17802111) + 0.255(rs11263613) + 0.011(rs3754648) - 0.223(rs17090300) - 15.133(rs7420812) + 0.548(rs10905359) + 0.208(rs3923380) + 1.122(rs754423) + 16.559(rs4750407) + 0.045(rs9574113) + 0.872(rs7222240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00175.csv |