Showing GR-Card for GR00100: Breast cancer (HGVRS6638)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||
GWAS-ROCS ID | GR00100 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Breast cancer | ||||||||||||
GWAS Central Data Set ID | HGVRS6638 | ||||||||||||
PubMed ID | 28171663 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 3563 | ||||||||||||
Case Subjects | 6657 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.544336 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = - 0.252 - 0.311(rs10069690) - 0.204(rs13074711) | ||||||||||||
Heritability | 0.008 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00100.csv |