Showing GR-Card for GR00097: Breast cancer (HGVRS5671)
Record Information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00097 | ||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Breast cancer | ||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS5671 | ||||||||||||||||||||||||||||||||||||
PubMed ID | 27354352 | ||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
Control Subjects | 14829 | ||||||||||||||||||||||||||||||||||||
Case Subjects | 14224 | ||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||
AUROC | 0.553258 | ||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.155 - 0.383(rs2046210) - 0.093(rs2981579) + 0.166(rs1219648) - 0.053(rs2981582) + 0.047(rs12118297) + 0.026(rs16992204) + 0.065(rs3757318) - 0.054(rs12628403) | ||||||||||||||||||||||||||||||||||||
Heritability | 0.011 | ||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
Download File | GR00097.csv |