Showing GR-Card for GR00088: Breast cancer (HGVRS2002)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00088 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Breast cancer | ||||||||||||||||
GWAS Central Data Set ID | HGVRS2002 | ||||||||||||||||
PubMed ID | 22383897 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 20606 | ||||||||||||||||
Case Subjects | 19091 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.520846 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.338 - 0.196(rs9383951) - 0.077(rs9485372) - 0.070(rs7107217) | ||||||||||||||||
Heritability | 0.002 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00088.csv |